Welcome to the Support Staff page. All staff are organized by job title.
| Teacher Specialists | Title | Room | Ext. | ||||||||||||
| Wendy | Rios | English Learner/Title 1 | 1102-2 | 1023 | |||||||||||
| Patricia | Anderson | FLAG/Dual Immersion | 1213 | 1213 | |||||||||||
| Sherry | Kully | Technology Magnet | 1102-3 | 1122 | |||||||||||
| Office Staff | Title | Room | Ext. | ||||||||||||
| Clarik | Tarverdians | Administrative Secretary | 1102 | 1012 | |||||||||||
| Angelica | Rodarte | Health Clerk | 1102 | 1102 | |||||||||||
| Norma | Fragoso | Assessment Clerk II | 1102-2 | 1022 | |||||||||||
| Rosalin | Matthewsian | Technology Clerk II | 1102-3 | 1123 | |||||||||||
| Office Support Staff | Title | Room | Ext. | ||||||||||||
| Carol | Masuda | Nurse | 1102 | 1121 | |||||||||||
| Celeste | Kim | School Psychologist | 1102 | 1202 | |||||||||||
| Rick | Reyes | School Resource Officer | 1102 | 1122 | |||||||||||
| Jesus | Jauregui | Community Liason FLAG | 2231 | 1203 | |||||||||||
| Varso | Bilemjian | Library Assistant | 5107 | 5107 | |||||||||||
| Technology Staff | Title | Room | Ext. | ||||||||||||
| Creighton | Drescher | Technolgy Integration Specialist | 1205r | 1205 | |||||||||||
| Lucas | Leonardo | Computer Lab Facilitator | 5106 | 5106 | |||||||||||
| Childcare/ASES | Phone | Room | |||||||||||||
| Sandra | Rosales | 818 547-0103 | PAEC | http://tinyurl.com/PAEC-GUSD | |||||||||||
| Cafeteria | Title | Room | Ext. | ||||||||||||
| Nina | Stephanian | Cafeteria Worker II | Cafeteria | 6105 | |||||||||||
| Clara | Strauch | Cafeteria Worker I | Cafeteria | 6105 | |||||||||||
| Nilda | Mueckay | Cafeteria Worker I | Cafeteria | 6105 | |||||||||||
| Custodial | Title | Room | Ext. | ||||||||||||
| Tim | Lujan | Custodian II | 7211 | 7211 | |||||||||||
| Gus | Juarez | Custodian I | 7211 | 7211 | |||||||||||
| Jose | Jimenez | Custodian I | 7211 | 7211 | |||||||||||
| Peter | Camperos | Custodian I | 7211 | 7211 | |||||||||||
| Education Assistants | Assigned to Teacher(s) | Grade(s) | |||||||||||||
| Roxana | Atniel | Finn | 4/5/6 SDC | ||||||||||||
| Yevgineh | Cholanian | Matevosian, Wright, Turdjian | 1, 3 | ||||||||||||
| Elizabeth | Delgado | Collaso, Cordero | K | ||||||||||||
| Melissa | Donovan | Yang, Schultz | 2, 2/3 | ||||||||||||
| Anait | Galstyan | Powell, Swan | K | ||||||||||||
| Garineh | Gaygeshian | Jones | RSP | ||||||||||||
| Charlene | Hall | Wisinski/Salazar, Avanes, Chaney, Muir | K, 2, 3 | ||||||||||||
| Seda | Mahdessian | Jones | RSP | ||||||||||||
| Norma | Olmedo | Ortega, Mancilla | K, 1 (Dual) | ||||||||||||
| Olivia | Rodriguez | Finn | 4/5/6 SDC | ||||||||||||
| Arturo | Saldana | Batista, Landeros | 2 (Dual) | ||||||||||||
| Bon | Sam | Gang | 4/5/6/ P.E. | ||||||||||||
| Carmen | Soto | Finn | 4/5/6 SDC | ||||||||||||
| Evelyn | Tamez | Reuter | 4 (Dual) | ||||||||||||
| Veronica | Yanez | Luna, Navarro | 1 (Dual) | ||||||||||||
| Lunch Assistants | |||||||||||||||
| Gabriela | Almanza | ||||||||||||||
| Grace | Franco | ||||||||||||||
| Narine | Kocharyan | ||||||||||||||
| Martha | Luna |
|
|||||||||||||
| Verjik | Mardirosian | ||||||||||||||
| Seda | Nordzhanyan | ||||||||||||||
| Simin |
|
||||||||||||||
